Qual Points (best 2 of 3)
E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICK GIBSON 2 2/53.779 (3,2) 1/25.477 (2) 4 : 1/27.423 2 : 1/25.477 0 : 1/28.302
2 ANDY MACE 3 2/53.759 (2,3) 1/25.405 (2) 5 : 1/27.425 0 : 1/25.405 3 : 1/28.354
3 PETE JENSEN 5 2/54.245 (3,2) 1/25.899 (2) 6 : 1/27.530 3 : 1/25.899 2 : 1/28.346
4 JUSTIN SHOCKLEY 5 2/59.857 (1,3) 1/26.681 (1) 0 : 1/26.681 6 : 1/27.983 5 : 1/33.176
5 DYLAN ALLISON 6 2/52.758 (1,2) 1/26.065 (2) 2 : 1/26.693 4 : 1/26.065 6 : 1/33.357
6 DANNY POPE 7 2/55.507 (1,3) 1/26.139 (2) 3 : 1/26.946 5 : 1/26.139 4 : 1/28.561
Expert E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CLAYTON GROOM 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JORDAN HESTNESS 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 BRENDEN BARTLETT 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JOE MURPHY 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 MATT NIEMI 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 ZADE STERMER 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 ERIC PHILLIPS 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 AUSTIN AZURE 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 AARON BRENTON 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 MATT DORTMUND 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 PETE JENSEN 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JASON HUNT 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 WES HENNING 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 ANDY MACE 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 MIKE HUDSON 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JOSH BOMMER 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 MATTHEW MCCORKLE 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 KEVIN LAM 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSH BOMMER 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 BRENDEN BARTLETT 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 ZADE STERMER 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 AARON BRENTON 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 WES HENNING 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 AUSTIN AZURE 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 JARED COZZOCREA 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 JASON HUNT 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 RHETT LONG 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 CARSON PHIPPS 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 RICK MCCRERY 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 JOE SCALES 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 TAYLOR PETERSEN 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 EVAN SIDES 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 RYAN MCCRERY 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 TAYLER WONDERS 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
Nitro Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN CHEW 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 CARSON PHIPPS 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 JOE SCALES 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 TAYLER WONDERS 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 DANNY JOLLIFF 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ZADE STERMER 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 MIKE HUDSON 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 JARED COZZOCREA 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 RHETT LONG 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 ROB MUNDAY 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
1 AUSTIN AZURE 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
SPEC Tire E-Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JORDAN HESTNESS 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 ROB MUNDAY 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 JARED COZZOCREA 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 JARRETT WILKINSON 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 AJ RODRIQUEZ 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 HANNAH HAMILTON 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 MATT DORTMUND 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 LEYTON LONG 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 CLAYTON GROOM 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 BRYCE MORIARTY 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 RICK GIBSON 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 OWEN ATKINS 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 MATT NIEMI 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 BOBBI CAREY 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 BRENT WEBER 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 AXEL FURROW 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 ERIC PHILLIPS 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 CARSON MUNDAY 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 PETE JENSEN 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 JUSTIN SHOCKLEY 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 CHANCE LONG 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1 KEVIN LAM 44 0/0.000 (1,2) 0/0.000 (1) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
SPEC Tire Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN WILDE 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 WES HENNING 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JARED COZZOCREA 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 RHETT LONG 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 RYAN CHEW 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 RICK MCCRERY 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 CARSON PHIPPS 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 TAYLOR PETERSEN 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JOE SCALES 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 RYAN MCCRERY 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 EVAN SIDES 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 OWEN ATKINS 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 TAYLER WONDERS 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 CARSON MUNDAY 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 DANNY JOLLIFF 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JACOB STERMER 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 BRENT WEBER 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1 JEREME SPILKER 36 0/0.000 (1,2) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
close X