Overall Final Ranking
1:10 Truggy Die Hard RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT SORJONEN [2] 22/12:53.019 A1 Main
2 MARK DUONG [4] 20/12:50.869 A1 Main
3 JEREMY GOODWIN [4] 20/13:08.588 A1 Main
4 TOM COX [5] 20/12:57.363 A1 Main
5 JUSTIN IVERSON [8] 18/12:12.528 A1 Main
6 CHASE REID [9] 18/12:33.205 A1 Main
7 DREWZER ECKHERT [11] 9/6:05.892 A1 Main
8 KAMERON ROSLAK [14] 0/0.000 A1 Main
9 DONOVAN STEWART [14] 0/0.000 A1 Main
2WD Buggy JConcepts
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN ECKHART [2] 20/13:11.342 A1 Main
2 WOODY GARWOOD [3] 19/12:32.314 A1 Main
3 JEREMY HOWARD [4] 19/12:45.922 A1 Main
4 SETH HEIKKILA [7] 18/12:28.240 A1 Main
5 STEVE PIETZ [8] 18/12:52.484 A1 Main
6 SHAWN PRITCHARD [11] 17/12:40.552 A1 Main
7 DAN WILCOX [11] 17/12:45.513 A1 Main
8 DREWZER ECKHERT [13] 17/12:46.343 A1 Main
9 MIKE SWISHER [16] 14/13:05.641 A1 Main
4WD Buggy JConcepts
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT SORJONEN [2] 22/12:47.462 A1 Main
2 ROGER SEIM [4] 22/13:01.140 A1 Main
3 DAN THOMAS [6] 21/12:30.282 A1 Main
4 KOBY HARRIS [6] 21/12:40.443 A1 Main
5 CARROL CULVER [7] 21/12:50.648 A1 Main
6 JOE SCALES [8] 20/12:12.623 A1 Main
7 SAM MAAHS [9] 20/12:17.426 A1 Main
8 TOM DAVIES [13] 11/6:26.856 A1 Main
9 BRIAN PHILLIPS [14] 20/12:49.880 A1 Main
10 SETH HEIKKILA [15] 20/13:12.377 A1 Main
11 JUSTIN IVERSON [17] 9/6:20.827 A1 Main
12 STEVE SKI [18] 8/6:00.475 A1 Main
13 KANE STOKES [19] 10/6:39.310 A1 Main
14 MARK FRAULEY [21] 2/1:20.489 A1 Main
15 OMAR CHASE [22] 0/0.000 A1 Main
4x4 Short Course Tekin
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALBERTO CONTRERAS [2] 20/12:27.425 A1 Main
2 DRAKE HOWELL [4] 20/13:08.557 A1 Main
3 JORDAN GALISKY [4] 19/12:25.871 A1 Main
4 MATT NIEMI [6] 19/12:39.018 A1 Main
5 BENJAMIN MCNEIL [9] 18/12:12.473 A1 Main
6 CHAD DODD [10] 18/12:19.005 A1 Main
7 MICHAEL SCHLADETZKY [14] 18/12:46.466 A1 Main
8 JUSTIN IVERSON [15] 15/12:55.162 A1 Main
9 PAT GEORGE [15] 8/6:01.914 A1 Main
10 TIM NELSON [17] 0/0.000 A1 Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [2] 38/20:39.950 A1 Main
2 ANDY DIBRINO [3] 38/20:40.033 A1 Main
3 TYLER WILBUR [6] 37/20:43.727 A1 Main
4 JOHN WALENTIA [6] 36/20:06.070 A1 Main
5 ROBERT SORJONEN [8] 36/20:18.762 A1 Main
6 RYAN REAVIS [11] 36/20:31.616 A1 Main
7 TAYLER WONDERS [11] 36/20:36.403 A1 Main
8 NICK WAUTLET [12] 36/20:43.459 A1 Main
9 ROGER SEIM [15] 36/20:44.386 A1 Main
10 MARK FRAULEY [16] 36/20:58.339 A1 Main
11 DYLAN BARTLETT [17] 35/20:29.935 A1 Main
12 JACOB HUDSON [19] 35/20:46.563 A1 Main
13 LEE HACKNEY [22] 35/20:30.741 A1 Main
14 MICHAEL HUDSON [22] 34/20:26.259 A1 Main
15 TONY CORLESS [25] 35/20:52.851 A1 Main
16 TOM DAVIES [4] 17/10:05.868 B Main
17 MARK STARLING [5] 17/10:06.294 B Main
18 JASON WALTERS [6] 17/10:08.576 B Main
19 DYLAN SUMMERLIN [7] 17/10:15.978 B Main
20 BRIAN PHILLIPS [8] 17/10:16.561 B Main
21 BRIAN SERNEELS [9] 17/10:17.511 B Main
22 RYAN ROJAS [10] 17/10:28.230 B Main
23 ANDY POKORNEY [11] 17/10:29.216 B Main
24 WOODY GARWOOD [12] 16/10:09.089 B Main
25 ALLAN JERMAN [13] 16/10:14.107 B Main
26 SHANE GAGNON [14] 6/3:56.395 B Main
27 DAX SIMONELLI [15] 0/0.000 B Main
28 TAYLOR NELSON [4] 16/10:10.049 C Main
29 NICOLAS RUSTIN [5] 16/10:14.494 C Main
30 MARTIN HAND [6] 15/10:16.843 C Main
31 MIKE NGUYEN [7] 14/8:54.864 C Main
32 MARK ATKINS [8] 14/10:10.492 C Main
33 KOBY HARRIS [9] 11/6:53.995 C Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDY DIBRINO [2] 30/16:25.755 A1 Main
2 ROBERT SORJONEN [3] 30/16:51.132 A1 Main
3 ALLAN JERMAN [5] 28/16:09.809 A1 Main
4 ANDY POKORNEY [9] 28/16:19.884 A1 Main
5 MARK STARLING [9] 28/16:30.839 A1 Main
6 JASON WALTERS [11] 28/16:43.908 A1 Main
7 LEE HACKNEY [12] 28/16:31.569 A1 Main
8 COLE CHURA [13] 28/17:00.353 A1 Main
9 KENNY ROOT [14] 27/16:17.861 A1 Main
10 BRANDON WEHREND [17] 27/16:28.413 A1 Main
11 RYAN SUMMERLIN [19] 26/16:02.988 A1 Main
12 DUSTIN HOWELL [19] 26/16:04.708 A1 Main
13 RYAN ROJAS [21] 26/16:09.430 A1 Main
14 TYLER SUTHERLAND [22] 26/16:11.371 A1 Main
15 JAXON NIEMI [25] 26/16:24.693 A1 Main
16 DUSTIN DEPPENMEIER [4] 10/6:08.286 B Main
17 MARK DUONG [5] 10/6:21.672 B Main
18 RICK GIBSON [6] 10/6:23.672 B Main
19 TOM COX [7] 10/6:24.845 B Main
20 SEAN PHAM [8] 10/6:28.793 B Main
21 CHUCK HARRIS [9] 10/6:29.703 B Main
22 JEREMY GOODWIN [10] 9/6:01.294 B Main
23 JC CLARK [11] 9/6:07.682 B Main
24 LARRY RICHARDS [12] 9/6:09.211 B Main
25 CODY BEESON [13] 9/6:10.363 B Main
26 CHAD DODD [14] 9/6:14.146 B Main
27 GENE WOOLLEY [15] 8/5:07.020 B Main
28 DAVE HURLEY [4] 9/6:40.983 C Main
29 MICHAEL SCHLADETZKY [5] 8/5:30.422 C Main
Junior Buggy (<18)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM DAVIES [1] 14/8:03.722 A Main
2 MARK STARLING [2] 14/8:13.506 A Main
3 WOODY GARWOOD [3] 14/8:23.013 A Main
4 DUSTIN HOWELL [4] 14/8:23.539 A Main
5 SHAUGHN MCCLURG [5] 13/8:18.821 A Main
6 MATT NIEMI [6] 13/8:21.572 A Main
7 SHANE CAMPBELL [7] 13/8:31.108 A Main
8 JEREMY GOODWIN [8] 13/8:39.217 A Main
9 SHAWN PRITCHARD [9] 12/8:02.403 A Main
10 PAT GEORGE [10] 12/8:03.326 A Main
11 RAY SUMMERLIN [11] 12/8:24.976 A Main
12 MIKE SWISHER [12] 10/8:08.168 A Main
13 RICK GIBSON [13] 2/1:27.179 A Main
14 ROBERT BARTLETT [14] 0/0.000 A Main
15 DONOVAN STEWART [14] 0/0.000 A Main
Masters Nitro (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN WALENTIA [1] 27/15:29.169 A Main
2 COLIN BRANCH [2] 26/15:01.165 A Main
3 NATE CLARK [3] 26/15:14.170 A Main
4 BRETT WILSON [4] 25/15:23.910 A Main
5 LEE HACKNEY [5] 25/15:32.542 A Main
6 ANDY POKORNEY [6] 25/15:35.839 A Main
7 RYAN CHEW [7] 24/15:02.726 A Main
8 DAX SIMONELLI [8] 24/15:07.960 A Main
9 DAVID ADAMS [9] 24/15:11.330 A Main
10 PHIL VITALE [10] 24/15:17.980 A Main
11 RANDY MESA [11] 24/15:27.997 A Main
12 SHANNON HOUFEK [12] 24/15:29.131 A Main
13 ANDY MACE [13] 23/15:26.196 A Main
14 TIM NELSON [14] 20/13:41.006 A Main
15 SAM MAAHS [15] 8/4:59.769 A Main
16 BRIAN PHILLIPS [4] 11/7:04.736 B Main
17 STEVE PIETZ [5] 11/7:11.073 B Main
18 MIKE NGUYEN [6] 11/7:15.545 B Main
19 OMAR FERRER [7] 11/7:18.220 B Main
20 PAUL KNAPP [8] 11/7:20.279 B Main
21 BILL CULVER [9] 10/6:30.399 B Main
22 DAN WILCOX [10] 10/7:02.257 B Main
23 RICK GIBSON [11] 10/7:04.218 B Main
24 MICHAEL BARTLETT [12] 10/7:16.803 B Main
25 SHANE CAMPBELL [13] 10/7:31.071 B Main
26 TROY MCKUNE [14] 1/41.582 B Main
27 WES SAYRE [15] 0/0.000 B Main
28 JASON CAPEK [4] 10/7:28.444 C Main
29 CHAD DODD [5] 10/7:40.622 C Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 55/30:14.121 A Main
2 KYLE JOHNSON [2] 55/30:33.651 A Main
3 MASON EPPLEY [3] 54/30:03.208 A Main
4 TANNER DAY [4] 53/30:23.629 A Main
5 TYLER WILBUR [5] 53/30:33.930 A Main
6 CODY GRAMS [6] 52/30:03.766 A Main
7 JOHN WALENTIA [7] 52/30:16.614 A Main
8 TAYLER WONDERS [8] 52/30:20.714 A Main
9 CASEY VITALE [9] 51/30:01.469 A Main
10 RYAN REAVIS [10] 51/30:09.601 A Main
11 NATE CLARK [11] 50/30:15.331 A Main
12 JACOB HUDSON [12] 49/30:16.051 A Main
13 BRENDEN BARTLETT [13] 48/30:21.564 A Main
14 TONY CORLESS [14] 48/30:22.425 A Main
15 COLIN BRANCH [15] 37/22:44.832 A Main
16 NICK WAUTLET [16] 6/3:37.552 A Main
17 CHUCK HARRIS [5] 25/15:03.741 B Main
18 JUSTIN HALL [6] 25/15:10.807 B Main
19 CARROL CULVER [7] 25/15:26.350 B Main
20 DAN THOMAS [8] 25/15:31.258 B Main
21 MICHAEL HUDSON [9] 24/14:51.617 B Main
22 DEREK MESA [10] 24/15:02.147 B Main
23 GARRETT SMITH [11] 24/15:14.708 B Main
24 MARK STARLING [12] 24/15:39.078 B Main
25 JUSTIN MYERSON [13] 22/13:51.313 B Main
26 RYAN CHEW [14] 21/15:15.124 B Main
27 DONAVAN CASTRO-MESA [15] 9/6:25.543 B Main
28 DAX SIMONELLI [4] 17/10:29.516 C Main
29 DYLAN BARTLETT [5] 17/10:34.274 C Main
30 SAM MAAHS [6] 16/10:03.628 C Main
31 MARK FRAULEY [7] 16/10:10.379 C Main
32 BRETT WILSON [8] 16/10:12.520 C Main
33 DAVID ADAMS [9] 16/10:15.793 C Main
34 SHANNON HOUFEK [10] 16/10:16.238 C Main
35 TROY MCKUNE [11] 16/10:22.006 C Main
36 CHARLIE ADAMS [12] 16/10:23.207 C Main
37 BRANDON WEHREND [13] 16/10:36.060 C Main
38 ALLAN JERMAN [14] 16/10:38.117 C Main
39 SHANE GAGNON [15] 15/10:02.532 C Main
40 BRIAN SERNEELS [4] 16/10:12.388 D Main
41 MICHAEL ARCHDEACON [5] 16/10:13.306 D Main
42 DYLAN SUMMERLIN [6] 16/10:25.453 D Main
43 MIKE NGUYEN [7] 15/9:44.565 D Main
44 CODY BEESON [8] 15/10:01.205 D Main
45 OMAR FERRER [9] 15/10:03.018 D Main
46 DAN WILCOX [10] 15/10:03.162 D Main
47 COLE CHURA [11] 15/10:16.282 D Main
48 SEAN PHAM [12] 14/10:01.556 D Main
49 RAY JOHNSON [13] 10/8:21.122 D Main
50 JORDAN GALISKY [14] 9/6:31.773 D Main
51 TAYLOR NELSON [15] 6/4:22.250 D Main
52 CHRIS GRIDIRON [4] 11/7:16.959 E Main
53 MARK ATKINS [5] 11/7:23.868 E Main
54 MICHAEL BARTLETT [6] 8/5:48.698 E Main
55 CHAD DODD [7] 5/3:31.448 E Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 55/30:07.478 A Main
2 KYLE JOHNSON [2] 55/30:30.780 A Main
3 CODY GRAMS [3] 53/30:22.529 A Main
4 JUSTIN MYERSON [4] 52/30:14.312 A Main
5 JACOB HUDSON [5] 51/30:00.913 A Main
6 CASEY VITALE [6] 51/30:12.760 A Main
7 DYLAN BARTLETT [7] 51/30:29.821 A Main
8 DEREK MESA [8] 51/30:31.415 A Main
9 MARK STARLING [9] 50/30:27.798 A Main
10 JEREMY HOWARD [10] 50/30:32.800 A Main
11 TIM NELSON [11] 49/30:29.664 A Main
12 CHRIS GRIDIRON [12] 47/30:02.775 A Main
13 RYAN CHEW [13] 46/30:11.837 A Main
14 BRENDEN BARTLETT [14] 34/20:44.150 A Main
15 ALLAN JERMAN [15] 30/18:26.243 A Main
16 ALBERTO CONTRERAS [4] 25/15:37.061 B Main
17 BRIAN SERNEELS [5] 25/15:40.173 B Main
18 ANDY MACE [6] 24/15:35.443 B Main
19 MIKE NGUYEN [7] 23/15:31.300 B Main
20 WES SAYRE [8] 22/15:08.622 B Main
21 COREY WARE [9] 22/15:17.898 B Main
22 COLE CHURA [10] 22/15:42.342 B Main
23 CASEY HANEL [11] 22/15:42.886 B Main
24 DAVE HURLEY [12] 19/15:29.728 B Main
25 LORY MACE [13] 17/15:42.932 B Main
26 JASON CAPEK [14] 3/2:44.524 B Main
27 AARON HOIDAL [15] 0/0.000 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHASE REID [2] [1] 9/6:29.256 A1 Main
2 FREDI BUEZO [4] [2] 8/6:31.855 A1 Main
3 KOBYS MOM [6] [3] 7/6:11.061 A1 Main
4 GINA GIBSON [8] [4] 6/6:34.120 A1 Main
5 KARSON MIRAN [10] [5] 0/0.000 A1 Main
6 MAKAYLEE CHASE [10] [5] 0/0.000 A1 Main
SPEC Tire E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMY HOWARD [2] 28/16:33.081 A1 Main
2 BRANDON WEHREND [3] 28/16:38.786 A1 Main
3 COLE CHURA [6] 28/16:43.378 A1 Main
4 DONAVAN CASTRO-MESA [7] 27/16:25.868 A1 Main
5 JAXON NIEMI [9] 28/16:55.056 A1 Main
6 DUSTIN HOWELL [10] 28/17:06.039 A1 Main
7 CHRIS GRIDIRON [12] 26/16:15.247 A1 Main
8 LOGAN FEEDER [13] 27/16:36.063 A1 Main
9 MICHAEL ARCHDEACON [13] 26/16:07.535 A1 Main
10 STEVE PIETZ [15] 26/16:21.289 A1 Main
11 GENE WOOLLEY [21] 26/16:44.340 A1 Main
12 OMAR FERRER [22] 26/17:00.552 A1 Main
13 ANDY MACE [22] 26/17:00.846 A1 Main
14 LARRY RICHARDS [22] 13/8:17.557 A1 Main
15 RICK GIBSON [27] 24/16:30.146 A1 Main
16 BENJAMIN MCNEIL [4] 13/8:07.199 B Main
17 TYLER SUTHERLAND [5] 13/8:12.221 B Main
18 RYAN SUMMERLIN [6] 13/8:16.876 B Main
19 JORDAN GALISKY [7] 13/8:18.499 B Main
20 MARK DUONG [8] 13/8:19.701 B Main
21 DRAKE HOWELL [9] 13/8:22.153 B Main
22 CHUCK HARRIS [10] 13/8:27.188 B Main
23 PAUL KNAPP [11] 13/8:27.472 B Main
24 SEAN PHAM [12] 13/8:29.200 B Main
25 JOEY LANCASTER [13] 13/8:35.342 B Main
26 TRISTAN WOOD [14] 13/8:38.561 B Main
27 TOM COX [15] 0/0.000 B Main
28 MARTIN HAND [4] 13/8:34.777 C Main
29 DAVID MINNER [5] 12/8:08.737 C Main
30 SHAWN PRITCHARD [6] 12/8:09.796 C Main
31 SHAUGHN MCCLURG [7] 12/8:10.676 C Main
32 KANE STOKES [8] 12/8:20.668 C Main
33 JEREMY GOODWIN [9] 12/8:23.182 C Main
34 SHANE CAMPBELL [10] 12/8:26.382 C Main
35 KAMERON ROSLAK [11] 12/8:33.149 C Main
36 LYLE ALTIG [12] 12/8:36.235 C Main
37 RAY JOHNSON [13] 9/5:58.893 C Main
38 MICHAEL SCHLADETZKY [14] 5/3:44.360 C Main
39 JOHN COPELAND [15] 0/0.000 C Main
40 STEVE SKI [4] 12/8:24.008 D Main
41 JC CLARK [5] 12/8:38.878 D Main
42 PAT GEORGE [6] 11/8:00.572 D Main
43 RAY SUMMERLIN [7] 11/8:15.356 D Main
44 MIKE SWISHER [8] 11/8:40.289 D Main
45 JASON CAPEK [9] 10/8:32.905 D Main
46 DONOVAN STEWART [10] 0/0.000 D Main
47 JOHN POWERS [10] 0/0.000 D Main
close X