Overall Final Ranking
2WD Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN SOUKOROFF [2] 16/12:28.088 A Main
2 JASON MARDON [3] 16/12:28.304 A Main
3 MARK LEVY [5] 16/13:06.029 A Main
4 MARK HUGHES [7] 16/13:09.020 A Main
5 DAN DUPERRON [8] 15/12:38.220 A Main
6 NOBLE YAMADA [9] 16/13:40.271 A Main
7 ANTHONY BOND [10] 16/13:42.061 A Main
8 STEPHEN WILKE [13] 14/12:24.040 A Main
9 MICHAEL MYERS [16] 14/13:03.972 A Main
10 KYLE HURREN [16] 14/13:07.184 A Main
11 JASON KENNARD [18] 14/14:08.787 A Main
12 ROY COLLINS [19] 13/13:08.228 A Main
13 MATT COLLINS [23] 12/14:01.713 A Main
14 DAVID POZSONYI [23] 6/6:26.862 A Main
2WD Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TROY RALPH [2] 16/13:19.097 A Main
2 DAYN HOEL [4] 14/12:05.228 A Main
3 JOE HEUVELMAN [4] 14/12:34.029 A Main
4 GERRY MUXLOW [6] 15/13:17.306 A Main
5 WES TURNBULL [7] 14/12:55.460 A Main
6 CHRIS MARSHALL [11] 14/13:25.280 A Main
7 JASON KENNARD [13] 14/14:03.019 A Main
8 BOK CHOI [16] 13/13:26.240 A Main
9 MIKE MCCLELLAND [16] 12/12:23.392 A Main
10 ROY COLLINS [17] 12/12:28.431 A Main
11 MATT COLLINS [20] 12/13:22.963 A Main
12 BRAD HALL [20] 6/6:15.562 A Main
13 DEAN ROBINSON [21] 6/6:16.691 A Main
4WD Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK FRAULEY [3] 18/12:10.809 A Main
2 PAUL PARKS [4] 18/12:46.273 A Main
3 KEVIN SOUKOROFF [5] 18/12:17.694 A Main
4 JARED HASSELBACH [7] 18/13:04.170 A Main
5 ROBERT SORJONEN [10] 18/13:22.278 A Main
6 JASON MARDON [11] 18/13:10.155 A Main
7 TROY RALPH [11] 18/13:14.399 A Main
8 CHRIS LUCAS [12] 17/12:43.973 A Main
9 CARLOS CONCEICAO [13] 17/12:48.575 A Main
10 MARK HUGHES [18] 16/12:25.053 A Main
11 DARREL TURNER [18] 16/13:19.543 A Main
12 TERRY YEO [19] 14/10:18.529 A Main
13 MARK LEVY [21] 12/8:54.546 A Main
14 LEIGHTON HARRISON [24] 10/7:30.211 A Main
15 KRIS COUTU [28] 0/0.000 A Main
16 JAKE CATLING [4] 8/6:33.389 B Main
17 STEVEN BOND [5] 8/6:36.841 B Main
18 VERN CORKLE [6] 7/6:01.117 B Main
19 JASON KENNARD [7] 5/4:09.397 B Main
20 RHYS STICH [8] 3/6:49.303 B Main
21 ROBERT HALL [9] 2/1:36.810 B Main
22 BRAD FALLIS [10] 1/18.794 B Main
23 BRENDON TJEPKEMA [11] 0/0.000 B Main
4WD Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT SORJONEN [2] 18/12:26.254 A Main
2 CHRIS LUCAS [3] 18/13:20.570 A Main
3 GLEN WILSON [5] 17/12:50.635 A Main
4 JOEY WILKINSON [6] 16/12:09.513 A Main
5 CONNOR MARSHALL [11] 16/12:51.086 A Main
6 MIKE ALLEN [11] 16/12:52.620 A Main
7 CHARLIE MUGFORD [14] 16/13:36.242 A Main
8 JP BROWN [14] 15/12:11.077 A Main
9 EVAN FROEHLICH [15] 8/6:22.437 A Main
10 BOB MAGYAR [16] 14/12:17.693 A Main
11 GERRY MUXLOW [17] 8/6:40.396 A Main
12 ROY COLLINS [18] 13/11:44.619 A Main
13 TYRELL WILKINSON [18] 8/6:41.665 A Main
14 DAYN HOEL [20] 6/6:23.656 A Main
15 ALNOOR PARDHAN [22] 0/0.000 A Main
16 JAKE CATLING [4] 7/6:08.166 B Main
17 CHRIS MARSHALL [5] 7/6:12.023 B Main
18 MIKE MCCLELLAND [6] 7/6:17.160 B Main
19 WILLIAM LONG [7] 7/6:50.005 B Main
20 MATT COLLINS [8] 6/5:56.812 B Main
21 KENDRA CURRIE [9] 5/6:07.086 B Main
22 MITCHELL POLANIK [10] 0/0.000 B Main
23 KYLE HURREN [10] 0/0.000 B Main
24 JAMES SANDERS [10] 0/0.000 B Main
25 TROY RALPH [10] 0/0.000 B Main
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER HERASYMIUK [2] 32/20:39.546 A Main
2 CARSON PHIPPS [3] 32/20:28.087 A Main
3 ROBERT SORJONEN [6] 31/20:21.566 A Main
4 ELIJAH HILL [6] 31/20:37.641 A Main
5 MASON HENDERSON [9] 31/20:40.762 A Main
6 KEVIN SOUKOROFF [12] 30/20:21.340 A Main
7 AARON DEAGNON [12] 30/20:21.448 A Main
8 DEREK ZAPLOTINSKY [15] 30/20:51.237 A Main
9 TYRELL WILKINSON [18] 29/20:29.021 A Main
10 MARK FRAULEY [19] 29/20:26.924 A Main
11 BRIAN SERNEELS [20] 30/21:13.803 A Main
12 JASON MARDON [21] 29/20:38.530 A Main
13 PETER TOZSER [22] 17/11:10.591 A Main
14 MARK LEVY [25] 29/21:08.202 A Main
15 RYAN CHATEL [26] 28/20:35.241 A Main
16 SEAN NELSON [4] 11/7:39.296 B Main
17 JORDAN GALISKY [5] 11/7:39.642 B Main
18 JOEY WILKINSON [6] 10/7:15.422 B Main
19 TROY RALPH [7] 10/7:18.493 B Main
20 DUSTIN QUANSTROM [8] 10/7:19.067 B Main
21 TERRY YEO [9] 10/7:23.483 B Main
22 DOUG MARTIN [10] 10/7:27.790 B Main
23 SAMUEL OLMSTEAD [11] 9/7:03.688 B Main
24 CHRIS SHERWOOD [12] 9/7:14.106 B Main
25 AARON SCHROEDER [13] 9/7:14.208 B Main
26 MICHAEL SAVOIE [14] 8/5:54.357 B Main
27 CHARLIE MUGFORD [15] 0/0.000 B Main
28 DARREL TURNER [4] 2/1:09.200 C Main
29 WADE MOSES [5] 0/0.000 C Main
30 ERIC POLANIK [5] 0/0.000 C Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ELIJAH HILL [2] 22/14:22.016 A Main
2 RYAN CHATEL [3] 22/14:47.352 A Main
3 DAVE HOARE [4] 22/14:42.713 A Main
4 GLEN WILSON [7] 22/15:09.954 A Main
5 WAYNE CHAPMAN [9] 22/15:21.173 A Main
6 SAMUEL OLMSTEAD [11] 22/15:34.137 A Main
7 DUSTIN QUANSTROM [12] 20/14:16.693 A Main
8 BRUCE VANDENDORPEL [14] 20/14:23.146 A Main
9 ED LEE [15] 20/14:28.074 A Main
10 KYLE SHISH [15] 20/15:11.226 A Main
11 DAVID LORENZ [18] 20/14:54.273 A Main
12 JEREMY DERBYSHIRE [20] 20/15:26.009 A Main
13 BRIAN MCKENZIE [21] 19/14:49.716 A Main
14 MIKE ALLEN [25] 10/8:03.982 A Main
15 KRIS COUTU [26] 10/7:25.781 A Main
16 TODD COCHRAN [4] 10/7:38.841 B Main
17 MICHAEL MYERS [5] 10/8:01.526 B Main
18 SHANE SENGER [6] 9/7:06.217 B Main
19 TODD LAURITZEN [7] 9/7:10.687 B Main
20 DARREL TURNER [8] 9/7:32.644 B Main
21 ROLAND MEILLEUR [9] 8/7:04.826 B Main
22 BRAD HALL [10] 8/7:16.713 B Main
23 MITCHELL POLANIK [11] 1/19.668 B Main
24 CHRIS MUELLER [12] 0/0.000 B Main
25 QUINTEN WHITEFIELD [12] 0/0.000 B Main
Masters Nitro (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HOARE [1] 21/15:33.573 A Main
2 WADE MOSES [2] 21/15:34.493 A Main
3 PAUL PARKS [3] 21/15:36.952 A Main
4 JASON TELLSTONE [4] 20/15:48.867 A Main
5 MICHAEL SAVOIE [5] 19/15:17.021 A Main
6 SHAWN SCHARF [6] 19/15:41.092 A Main
7 STEPHEN WILKE [7] 19/15:46.010 A Main
8 CURTIS WONG [8] 18/15:21.528 A Main
9 IAN MENZIES [9] 16/15:42.021 A Main
10 KRIS COUTU [10] 15/12:36.034 A Main
11 BOB MAGYAR [11] 11/10:24.858 A Main
12 SIMON WAI CHUNG LEE [12] 9/7:04.336 A Main
13 ANDY RANQUIST [13] 8/7:27.559 A Main
14 MARCEL SCRATTON [14] 7/4:55.328 A Main
15 AARON WEST [15] 5/3:57.899 A Main
16 JAZ PUYAOAN [16] 5/5:17.703 A Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER HERASYMIUK [1] 45/30:19.020 A Main
2 CARSON PHIPPS [2] 45/30:22.060 A Main
3 MASON HENDERSON [3] 44/30:37.812 A Main
4 PETER TOZSER [4] 42/30:24.090 A Main
5 ELIJAH HILL [5] 42/30:24.509 A Main
6 AARON DEAGNON [6] 41/30:41.613 A Main
7 DEREK ZAPLOTINSKY [7] 40/30:11.094 A Main
8 GLEN WILSON [8] 38/30:01.783 A Main
9 EVAN FROEHLICH [9] 38/30:54.127 A Main
10 SHAWN SCHARF [10] 37/30:22.641 A Main
11 STEVE RICHTER [11] 37/30:28.815 A Main
12 MARK FRAULEY [12] 21/17:07.700 A Main
13 BRIAN SERNEELS [13] 17/12:48.031 A Main
14 BRITT TOZSER [14] 12/8:01.547 A Main
15 JORDAN GALISKY [15] 5/3:22.373 A Main
16 WADE MOSES [4] 26/20:04.772 B Main
17 DUSTIN QUANSTROM [5] 25/20:08.767 B Main
18 MARCEL SCRATTON [6] 24/18:56.768 B Main
19 AARON SCHROEDER [7] 24/20:26.210 B Main
20 MICHAEL SAVOIE [8] 18/15:18.437 B Main
21 CURTIS WONG [9] 16/14:14.145 B Main
22 MICHAEL CHEN [10] 10/8:13.545 B Main
23 JEREMY DERBYSHIRE [11] 8/8:35.512 B Main
24 CHARLIE MUGFORD [12] 0/0.000 B Main
25 MIKE MERCER [12] 0/0.000 B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER HERASYMIUK [1] 46/30:13.091 A Main
2 CARSON PHIPPS [2] 46/30:18.397 A Main
3 MASON HENDERSON [3] 44/30:09.442 A Main
4 BRITT TOZSER [4] 43/30:19.383 A Main
5 DEREK ZAPLOTINSKY [5] 41/30:02.168 A Main
6 JORDAN GALISKY [6] 40/29:53.370 A Main
7 ROBERT HALL [7] 35/30:59.763 A Main
8 ANDY RANQUIST [8] 28/30:08.903 A Main
9 AARON WEST [9] 13/13:12.837 A Main
10 MARK FRAULEY [10] 5/3:15.747 A Main
11 BRIAN SERNEELS [11] 0/0.000 A Main
12 JARED HASSELBACH [11] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MOHAMMED YAZDAAN KHAN [2] [1] 6/5:15.927 A Main
2 RAJ GILL [5] [3] 6/5:36.529 A Main
3 JON BARKMAN [6] [2] 6/5:16.119 A Main
4 ANTONIO CONCEICAO [8] [5] 6/5:55.806 A Main
5 CALEB HARRISON [9] [4] 6/5:39.814 A Main
6 CORBIN SANDERS [13] [7] 5/5:01.252 A Main
7 TRISTAN POZSONYI [15] [6] 6/6:03.451 A Main
8 GORD HEALY [16] [9] 5/5:17.928 A Main
9 KIANNA PICKETT [18] [10] 5/5:20.321 A Main
10 EUAN TELLSTONE [20] [8] 5/5:05.443 A Main
11 BLAKE VAREY [22] [11] 5/5:50.896 A Main
12 HAYDN WONG [22] [12] 4/5:03.479 A Main
SPEC Tire E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON DEAGNON [2] 22/14:33.778 A Main
2 TYRELL WILKINSON [3] 22/14:41.074 A Main
3 BRIAN SERNEELS [6] 22/15:01.804 A Main
4 DAYN HOEL [7] 22/15:09.009 A Main
5 PAUL PARKS [9] 21/14:37.924 A Main
6 SEAN NELSON [10] 22/15:12.594 A Main
7 RYAN CHATEL [10] 22/15:20.095 A Main
8 KYLE SHISH [10] 22/15:25.876 A Main
9 WAYNE CHAPMAN [17] 20/14:11.118 A Main
10 SAMUEL OLMSTEAD [18] 20/14:18.414 A Main
11 MICHAEL SAVOIE [21] 20/14:50.556 A Main
12 STEVE RICHTER [22] 20/14:24.461 A Main
13 CONNOR MARSHALL [22] 14/9:33.114 A Main
14 TIM MOCKFORD [23] 20/14:53.547 A Main
15 LUCAS NELSON [23] 19/14:19.820 A Main
16 DOUG MARTIN [4] 10/7:18.623 B Main
17 JASON TELLSTONE [5] 10/7:33.559 B Main
18 SIMON WAI CHUNG LEE [6] 10/7:35.775 B Main
19 MICHAEL CHEN [7] 10/7:39.831 B Main
20 GERRY MUXLOW [8] 10/7:41.962 B Main
21 DAVID LORENZ [9] 10/7:47.365 B Main
22 CHARLIE MUGFORD [10] 9/7:00.243 B Main
23 BRIAN MCKENZIE [11] 8/6:04.379 B Main
24 CARLOS CONCEICAO [12] 8/6:21.157 B Main
25 ANTHONY BOND [13] 7/5:06.933 B Main
26 JP BROWN [14] 6/4:06.552 B Main
27 JOEY WILKINSON [15] 0/0.000 B Main
28 DAN DUPERRON [4] 9/7:10.158 C Main
29 DEAN ROBINSON [5] 9/7:12.941 C Main
30 JOE HEUVELMAN [6] 9/7:13.079 C Main
31 CHRIS BAUMAN [7] 9/7:15.442 C Main
32 BOB MAGYAR [8] 9/7:22.554 C Main
33 CHRIS SHERWOOD [9] 9/7:36.213 C Main
34 RAMI SHAHIN [10] 9/7:37.318 C Main
35 CLAY COWAN [11] 9/7:39.369 C Main
36 FIFE WILLIAMSON [12] 9/7:49.640 C Main
37 BRENDON TJEPKEMA [13] 8/6:53.500 C Main
38 BOK CHOI [14] 3/2:01.769 C Main
39 CHRIS MUELLER [15] 0/0.000 C Main
40 KEN MARTIN [4] 8/7:02.382 D Main
41 ALNOOR PARDHAN [5] 0/0.000 D Main
42 ERIC POLANIK [5] 0/0.000 D Main
43 SHAWN DEAGNON [5] 0/0.000 D Main
44 TROY RALPH [5] 0/0.000 D Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLEN WILSON [2] 22/15:01.065 A Main
2 DAYN HOEL [3] 22/14:58.525 A Main
3 CONNOR MARSHALL [4] 21/14:26.588 A Main
4 KYLE SHISH [6] 20/14:03.315 A Main
5 WAYNE CHAPMAN [8] 20/14:17.414 A Main
6 JP BROWN [10] 20/14:28.744 A Main
7 TIM MOCKFORD [10] 20/14:41.771 A Main
8 DAVID LORENZ [13] 20/14:58.670 A Main
9 CARLOS CONCEICAO [17] 11/7:26.070 A Main
10 ED LEE [17] 10/7:16.733 A Main
11 ANTHONY BOND [18] 19/14:36.568 A Main
12 CHRIS LUCAS [18] 18/13:20.389 A Main
13 LUCAS NELSON [19] 19/14:37.479 A Main
14 MIKE ALLEN [19] 15/11:15.375 A Main
15 STEVE RICHTER [22] 13/9:30.182 A Main
16 LEIGHTON HARRISON [4] 10/7:46.999 B Main
17 JASON TELLSTONE [5] 10/7:50.440 B Main
18 JARED HASSELBACH [6] 10/7:52.819 B Main
19 STEVEN BOND [7] 9/7:11.265 B Main
20 BRUCE VANDENDORPEL [8] 9/7:15.620 B Main
21 WES TURNBULL [9] 9/7:18.406 B Main
22 NOBLE YAMADA [10] 9/7:21.689 B Main
23 SIMON WAI CHUNG LEE [11] 9/7:22.546 B Main
24 DAN DUPERRON [12] 9/7:24.561 B Main
25 JOE HEUVELMAN [13] 9/7:25.759 B Main
26 ANDY RANQUIST [14] 8/7:04.965 B Main
27 BRIAN MCKENZIE [15] 8/7:38.906 B Main
28 KRIS COUTU [3] 10/7:32.923 C Main
29 BOK CHOI [5] 9/7:03.433 C Main
30 BOB MAGYAR [6] 9/7:14.308 C Main
31 GERRY MUXLOW [7] 9/7:17.588 C Main
32 CLAY COWAN [8] 9/7:23.442 C Main
33 DEAN ROBINSON [9] 9/7:34.008 C Main
34 MIKE VAREY [10] 9/7:40.335 C Main
35 FIFE WILLIAMSON [11] 9/7:43.652 C Main
36 RAMI SHAHIN [12] 9/7:45.620 C Main
37 CHRIS BAUMAN [13] 6/4:51.210 C Main
38 SHANE SENGER [14] 5/3:58.114 C Main
39 TODD COCHRAN [15] 4/2:59.258 C Main
40 KYLE HURREN [4] 9/7:15.583 D Main
41 IAN MENZIES [5] 9/7:20.636 D Main
42 ROBERT HALL [6] 9/7:24.039 D Main
43 BRENDON TJEPKEMA [7] 9/7:25.233 D Main
44 ROLAND MEILLEUR [8] 9/7:37.338 D Main
45 JAKE CATLING [9] 9/7:46.218 D Main
46 WILLIAM LONG [10] 9/7:55.808 D Main
47 VERN CORKLE [11] 8/7:01.796 D Main
48 CHRIS MUELLER [12] 5/3:48.040 D Main
49 JAMES SANDERS [13] 1/13.654 D Main
50 MIKO SAVA [14] 1/23.720 D Main
51 ALNOOR PARDHAN [15] 0/0.000 D Main
52 KEN MARTIN [4] 9/8:04.813 E Main
53 JASPER PUYAOAN [5] 8/7:11.632 E Main
54 SHAWN DEAGNON [6] 0/0.000 E Main
55 BRAD FALLIS [6] 0/0.000 E Main
56 QUINTEN WHITEFIELD [6] 0/0.000 E Main
close X